Pricing
All subscriptions can be canceled monthly; all prices are excluding taxes.
ConnectCalculate price |
GrowthCalculate price |
Comming Soon |
|
---|---|---|---|
Usage | |||
Included number of marketplaces | unlimited | unlimited | |
Included number of products | unlimited | unlimited | |
Included number of integrations | unlimited | unlimited | |
Included number of projects | unlimited | unlimited | |
Included number of orders | unlimited | unlimited | |
Features | |||
Stocks | |||
Inventory sync | ✔ | ✔ | |
Manually adjust stock | ✔ | ✔ | |
Apply stock margin | ✔ | ✔ | |
Orders & Fulfillment | |||
Automatic order processing | ✔ | ✔ | |
Orders overview | ✔ | ✔ | |
Fulfillment network | ✔ | ✔ | |
Manually fulfill orders | ✔ | ✔ | |
PIM | |||
Update products on the fly | ✔ | ✔ | |
Adjust and upload images | ✔ | ✔ | |
Set product families & categories | ✔ | ✔ | |
Upload or enrich with .CSV & CMS | ✔ | ✔ | |
Unlimited custom fields | ✔ | ✔ | |
Pin & Track specific products | ✔ | ✔ | |
Mapping | |||
Map content to 100+ marketplaces | ✔ | ✔ | |
Bulk map categories | ✔ | ✔ | |
Add custom fields while mapping | ✔ | ✔ | |
Edit existing mappings | ✔ | ✔ | |
Listing | |||
List product content & offers to marketplaces | ✔ | ✔ | |
Bulk list products | ✔ | ✔ | |
Preloaded products | ✔ | ✔ | |
Apply stock margin | ✔ | ✔ | |
Others | |||
General dashboard | ✔ | ✔ | |
Split account in projects | ✔ | ✔ | |
View & edit all API connections | ✔ | ✔ | |
Help center documentation | ✔ | ✔ | |
Phone & chat support | ✔ | ✔ | |
Onboarding call | ✔ | ✔ | |
Analyze | |||
Title Health | ✔ | ||
Price Health | ✔ | ||
Sellers Rating Health | ✔ | ||
Shipping & Returns Health | ✔ | ||
Stock Health | ✔ | ||
Asset Health | ✔ | ||
Optional Field Health | ✔ | ||
Review Health | ✔ |
When does billing occur?
Billing occurs every 2nd day of the month based on the revenue tier you are in.
Why do you have revenue tiers?
We do this to make e-tailize accessible for every type of company. We do this by offering all functionalities without limit. This allows you to grow without up-front investment costs. Our pricing only goes up after you’ve grown. Your revenue tier gets based on the revenue through marketplaces that are coupled to our platform. We also lower your revenue tier if your revenue declines for whatever reason.
How does the price get adjusted?
Every first of the month we calculate the amount of revenue you’ve made in the previous month, and we adjust your subscription. So your subscription will automatically be adjusted up, or down.
What is the subscription period?
We offer monthly, quarterly, one- and two-year contracts. The longer you close, the higher the discount percentage. In addition, your subscription price will be adjusted based on your turnover amount.
Do you offer a free trial?
We’re currently working on implementing a free trial, but to facilitate this we need to make some fundamental changes in our platform, legal documents and pricing (systems). We expect to launch this next year. Because of our growth rate, we currently do not support it to guarantee the best support to paying customers.
Payment methods?
We accept iDEAL, credit cards and PayPal.